Extra Clear Glass Doors,Glass Partition
InnoGlassandMirror is one professional company on glass and mirror products,Our factory has a complete automated glass mirror processing equipment,including Bottero automatic cutting line, Bottero C type edge polish line,Flat edge polish line, CNC,Silk printing line(max printing size:1.5*2.5meter), Temperature Furnace and so on;
We have one professional production team with much experience on the following produtcs: shower glass door,bathroom mirror,ftameless glass,glass tops, furniture glass,laminated glass,decoratve glass,building glass,home appliance glass and so on!
Production Facility:
What is extra clear glass?
Extra Clear glass also called low iron glass, more clear,and less green, normally low iron glass alsway are used for shower glass,office glass,frameless doors;
Pls check the atatched extra celar glass specification:
光学参数 Optical parameters
厚度Thickness | 可见光透射率Visible Light Transmittance | 可见光反射率Visible Light Reflectivity | 太阳辐射热
Solar Radiant coefficient |
遮阳系数Shading coefficient | U值 U value | 隔音Sound insulation | 紫外线穿透率 UV penetration
|
||||||
直接 穿透Direct Penetrate | 反射Reflectivity | 吸收Absorb | 总穿透Total Penetrate | 短波Short Wave | 长波Long Wave | 总体Total | (W/m2K) | Rm(dB) | Rw(dB) | ||||
3mm | 91.5 | 8 | 91 | 8 | 1 | 91 | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 76 |
3.2mm | 91.5 | 8 | 91 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 75 |
4mm | 91.4 | 8 | 90 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 73 |
5mm | 91.3 | 8 | 90 | 8 | 2 | 90 | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 71 |
6mm | 91.08 | 8 | 89 | 8 | 3 | 90 | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 70 |
8mm | 91.89 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 68 |
10mm | 91.62 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 66 |
12mm | 91.44 | 8 | 87 | 8 | 5 | 88 | 1.00 | 0.02 | 1.01 | 5.5 | 34 | 37 | 64 |
15mm | 90.09 | 8 | 86 | 8 | 6 | 87 | 0.99 | 0.02 | 1.00 | 5.5 | 35 | 38 | 61 |
19mm | 89.73 | 8 | 84 | 8 | 7 | 86 | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 59 |
22mm | 89.6 | 8 | 82 | 8 | 9 | 85 | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 58 |
25mm | 89.0 | 8 | 81 | 8 | 9 | 84 | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 | 56 |
机械参数Mechanical Parameters
弹性模数 Elasticity Modulus | 73.1Gpa |
折断模数(最终抗张强度)Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa |
努氏硬度 Knoop hardness | 456kgf/mm2 |
物理参数 Physical Parameters
密度 Density | 2.5076 g/cm3 |
线性膨胀系数 20-300℃ Linear Coefficient of Expansion 20-300℃ | 9.28×10-6/℃ |
Linear Coefficient of Expansion 20-450℃ | 9.75×10-6/℃ |
转化温度 Transformation Temperature | 556℃ |
软化温度或屈服点 Intenerate Temperature or Yield Point | 606℃ |
软化点 Softening Point | 710℃ |
退火点 Annealing Point | 547℃ |
应力点 Strain point | 513℃ |
高温粘度 log2 High Temperature Viscosity log2 | 1392℃ |
log3 High Temperature Viscosity log3 | 1152℃ |
log4 High Temperature Viscosity log4 | 996℃ |
液相温度 Liquid Phase Temperature | 1008℃ |
Extra Glass Application: